- 25.08.2014
- 1 454
- 1 279
- 28
- Основной сервер
- Legacy

РУКОВОДЯЩИЙ СОСТАВ
ГЕНЕРАЛЬНЫЙ ДИРЕКТОР
Dwayne Joker
ПРОГРАММНЫЙ ДИРЕКТОР
KENT ROSENBERG
AKIO KAWAMURA
ТЕХНИЧЕСКИЙ ДИРЕКТОР
HEINIE KISSER
KOLEA DZIU
TIMUR ZLOBIN
JOSEPH LACOVELLI
ГЛАВНЫЙ РЕДАКТОР
OLEG BRONIX
BENDER RODRIGUEZ
SERGEY SHABALOV
LIL ZIPPO
РЕЕСТР СОТРУДНИКОВ
Woody Jepsen | invite | Jasper Wayne | 5 | 03.11.2024 | Принятие (Заявка) |
Yura Polukoshko | uninvite | Romario Mussolini | 2 | 03.11.2024 | Увольнение (Отсутствие активности) |
Jordan Strong | invite | Vlad Wockeez | 1 | 03.11.2024 | Принятие |
Jordan Strong | invite | Ruslan North | 1 | 03.11.2024 | Принятие |
Yura Polukoshko | uninvite | Liana Moore | 6 | 03.11.2024 | Увольнение (Отсутствие активности) |
Woody Jepsen | invite | Jelly Box | 1 | 03.11.2024 | Принятие |
Woody Jepsen | invite | Martin Riggs | 1 | 03.11.2024 | Принятие |
Jordan Strong | giverank | Jelly Box | 5 | 04.11.2024 | Повышение (Заявка) |
Jordan Strong | giverank | Martin Riggs | 7 | 04.11.2024 | Повышение (Восстановление) |
Yura Polukoshko | uninvite | Ava Brown | 6 | 07.11.2024 | Увольнение (Отсутствие активности) |
Yura Polukoshko | uninvite | Antoha Saraf | 5 | 07.11.2024 | Увольнение (Отсутствие активности) |
Yura Polukoshko | uninvite | Justin Askez | 6 | 07.11.2024 | Увольнение (Отсутствие активности) |
Yura Polukoshko | giverank | Evgeny Kozlov | 7 | 07.11.2024 | Понижение |
Yura Polukoshko | giverank | Jew Ho | 6 | 07.11.2024 | Понижение |
Yura Polukoshko | giverank | Vanua Russkiy | 8 | 07.11.2024 | Повышение |
Yura Polukoshko | giverank | Woody Jepsen | 8 | 07.11.2024 | Понижение |
Yura Polukoshko | giverank | Dmitriy Maloy | 9 | 07.11.2024 | Повышение |
Yura Polukoshko | giverank | Andrea Soprano | 7 | 07.11.2024 | Понижение |
Dmitry Maloy | giverank | Tomash_Kalashnikov | 6 | 07.11.2024 | Повышение |
Jordan Strong | invite | Kristi Angels | 1 | 07.11.2024 | Принятие |
Jordan Strong | invite | Nick Livento | 1 | 07.11.2024 | Принятие |
Jordan Strong | giverank | Kristi Angels | 2 | 07.11.2024 | Повышение |
Jordan Strong | invite | Ilywuk Rutep | 1 | 07.11.2024 | Принятие |
Jordan Strong | invite | Kirill Oshurkov | 6 | 08.11.2024 | Принятие (по востановленнию) |
Christopher Detry | invite | Black Cramer | 1 | 08.11.2024 | Принятие |
Jordan Strong | invite | Faustino Rainbaw | 1 | 08.11.2024 | Принятие |
Jordan Strong | giverank | Faustino Rainbaw | 2 | 08.11.2024 | Повышение |
Jordan Strong | giverank | Kristi Angels | 3 | 10.11.2024 | Повышение |
Christopher Detry | uninvite | lack_Cramer | 2 | 10.11.2024 | Увольнение |
Yura Polukoshko | uninvite | Kristi Angels | 3 | 10.11.2024 | Увольнение |
Yura Polukoshko | giverank | Woody Jepsen | 9 | 10.11.2024 | Повышение |
Jordan Strong | uninvite | Ilywuk Rutep | 1 | 10.11.2024 | Увольнение |
Jordan Strong | giverank | Yura Polukoshko | 9 | 11.11.2024 | Повышение |
Jordan Strong | invite | Barney Nietto | 1 | 11.11.2024 | Принятие |
Jordan Strong | giverank | Rafael Renauld | 8 | 11.11.2024 | Повышение |
Jordan Strong | invite | Exalt Bones | 5 | 11.11.2024 | Принятие (по заявлению) |
Jordan Strong | uninvite | Tomash Kalashnikov | 6 | 11.11.2024 | Увольнение |
Woody Jepsen | invite | Roy Escobar | 5 | 12.11.2024 | Принятие (по заявлению) |
Woody Jepsen | uninvite | Thomas Murillo | 8 | 12.11.2024 | Увольнение |
Jordan Strong | giverank | Melvin Ross | 5 | 12.11.2024 | Повышение (по заявлению) |
Yura Polukoshko | invite | Floria Lecavalier | 1 | 12.11.2024 | Принятие |
Yura Polukoshko | giverank | Leonardo Prickle | 3 | 13.11.2024 | Повышение |
Yura Polukoshko | giverank | Floria Lecavalier | 5 | 13.11.2024 | Повышение (по заявлению) |
Jordan Strong | invite | Grafiel Astaroh | 1 | 14.11.2024 | Принятие |
Dmitry Maloy | invite | Santyago Trixside | 1 | 15.11.2024 | Принятие |
Dmitry Maloy | invite | Balalaika Ivanova | 1 | 15.11.2024 | Принятие |
Dmitry Maloy | invite | Hunter Schaffer | 1 | 15.11.2024 | Принятие |
Dmitry Maloy | invite | Arthur Rupienko | 1 | 16.11.2024 | Принятие |
Jordan Strong | giverank | Leonardo Prickle | 4 | 16.11.2024 | Повышение |
Jordan Strong | giverank | Exalt Bones | 6 | 16.11.2024 | Повышение |
Woody Jepsen | giverank | Balalaika Ivanova | 2 | 16.11.2024 | Повышение |
Jordan Strong | invite | Heso Yamua | 5 | 16.11.2024 | Принятие (по заявлению) |
Woody Jepsen | uninvite | Leonardo Prickle | 4 | 16.11.2024 | Увольнение |
Jordan Strong | giverank | Santyago Trixside | 7 | 17.11.2024 | Повышение (восстановление) |
Jordan Strong | uninvite | Marc Torres | 6 | 17.11.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Michael Askez | 4 | 17.11.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Panigale Hilskiy | 1 | 17.11.2024 | Увольнение (отсутствие активности) |
Jordan Strong | giverank | Melvin Ross | 6 | 17.11.2024 | Повышение |
Jordan Strong | giverank | Fustino Rainbaw | 3 | 17.11.2024 | Повышение |
Jordan Strong | giverank | Evgeny Kozlov | 6 | 17.11.2024 | Понижение |
Jordan Strong | giverank | Vanya Russkiy | 7 | 17.11.2024 | Понижение |
Jordan Strong | giverank | Martin Riggs | 6 | 17.11.2024 | Понижение |
Jordan Strong | invite | Victoria Lower | 1 | 17.11.2024 | Принятие |
Jordan Strong | giverank | Kirill Oshurkov | 7 | 17.11.2024 | Повышение |
Jordan Strong | giverank | Artem Chex | 4 | 17.11.2024 | Повышение |
Jordan Strong | giverank | Floria Lecavailer | 6 | 18.11.2024 | Повышение |
Jordan Strong | giverank | Andrea Soprano | 6 | 18.11.2024 | Понижение |
Kirill Oshurkov | giverank | Victoria Lower | 2 | 18.11.2024 | Повышение |
Woody Jepsen | invite | Daniel Johnson | 1 | 19.11.2024 | Принятие |
Woody Jepsen | uninvite | Faustino Rainbaw | 3 | 19.11.2024 | Увольнение |
Woody Jepsen | giverank | Daniel Johnson | 2 | 19.11.2024 | Повышение |
Jordan Strong | giverank | Victoria Lower | 5 | 20.11.2024 | Повышение (по заявлению) |
Jordan Strong | invite | Darius Green | 5 | 21.11.2024 | Принятие (по заявлению) |
Woody Jepsen | invite | Heinis Kisser | 1 | 21.11.2024 | Принятие |
Woody Jepsen | invite | Brics Bones | 1 | 21.11.2024 | Принятие |
Jordan Strong | giverank | Exalt Bones | 7 | 21.11.2024 | Повышение |
Woody Jepsen | giverank | Heinis Kisser | 2 | 22.11.2024 | Повышение |
Jordan Strong | giverank | Melvin Ross | 7 | 22.11.2024 | Повышение |
Jordan Strong | giverank | Brics Bones | 2 | 22.11.2024 | Повышение |
Jordan Strong | giverank | Artem Chex | 5 | 22.11.2024 | Повышение |
Dmitry Maloy | uninvite | Exalt Bones | 7 | 23.11.2024 | Увольнение |
Jordan Strong | giverank | Domimik Tolletoper | 2 | 23.11.2024 | Повышение |
Dmitry Maloy | giverank | Mr Krabs | 3 | 23.11.2024 | Повышение |
Woody Jepsen | uninvite | Darius Green | 5 | 23.11.2024 | Увольнение |
Dmitry Maloy | invite | Killorgoes Diaz | 1 | 23.11.2024 | Принятие |
Dmitry Maloy | uninvite | Daniel Johnson | 2 | 23.11.2024 | Увольнение |
Kirill Oshurkov | giverank | Killorgoes Diaz | 2 | 23.11.2024 | Повышение |
Jordan Strong | invite | Mad Katana | 1 | 23.11.2024 | Принятие |
Jordan Strong | giverank | Kirill Oshurkov | 8 | 24.11.2024 | Повышение |
Jordan Strong | giverank | Mad Katana | 2 | 24.11.2024 | Повышение |
Jordan Strong | giverank | Heso Yamua | 6 | 24.11.2024 | Повышение |
Jordan Strong | giverank | Floria Lecavalier | 7 | 24.11.2024 | Повышение |
Jordan Strong | giverank | Brics Bones | 3 | 24.11.2024 | Повышение |
Jordan Strong | giverank | Digger Tarkovsky | 9 | 24.11.2024 | Повышение |
Jordan Strong | giverank | Heinis Kisser | 3 | 24.11.2024 | Повышение |
Jordan Strong | invite | Tema Severov | 5 | 25.11.2024 | Принятие (по заявлению) |
Digger Tarkovsky | invite | White Noster | 1 | 25.11.2024 | Принятие |
Digger Tarkovsky | uninvite | Belyy Bones | 1 | 25.11.2024 | Увольнение |
Woody Jepsen | uninvite | Heinis Kisser | 3 | 26.11.2024 | Увольнение |
Dmitry Maloy | invite | Sovuwka Happa | 5 | 26.11.2024 | Принятие (по заявлению) |
Digger Tarkovsky | uninvite | Mad Katana | 2 | 26.11.2024 | Увольнение |
Jordan Strong | giverank | White Noster | 2 | 26.11.2024 | Повышение |
Jordan Strong | uninvite | Alexey Green | 6 | 26.11.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Artemiy Nevskiy | 3 | 26.11.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Rina Wada | 2 | 26.11.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Matthew Calypso | 6 | 26.11.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Egor Jokes | 4 | 26.11.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Pierre Edwards | 5 | 26.11.2024 | Увольнение (отсутствие активности) |
Dmitry Maloy | uninvite | Vlad Wockeez | 1 | 26.11.2024 | Увольнение |
Jordan Strong | invite | Ruslan Simonov | 5 | 26.11.2024 | Принятие (по заявлению) |
Woody Jepsen | invite | Nikita Sambukov | 1 | 27.11.2024 | Принятие |
Dmitry Maloy | uninvite | White Noster | 2 | 27.11.2024 | Увольнение |
Jordan Strong | giverank | Santyago Trixside | 6 | 28.11.2024 | Понижение |
Jordan Strong | giverank | Nikita Sambukov | 2 | 28.11.2024 | Повышение |
Jordan Strong | invite | Gena Polikov | 1 | 28.11.2024 | Принятие |
Woody Jepsen | uninvite | Tema Severov | 5 | 30.11.2024 | Увольнение |
Jordan Strong | giverank | Melvin Ross | 8 | 30.11.2024 | Повышение |
Jordan Strong | giverank | Gena Polikov | 2 | 30.11.2024 | Повышение |
Jordan Strong | giverank | Floria Lecavalier | 8 | 01.12.2024 | Повышение |
Digger Tarkovsky | invite | Eduard Belskin | 1 | 01.12.2024 | Принятие |
Woody Jepsen | giverank | Nikita Sambukov | 3 | 02.12.2024 | Повышение |
Jordan Strong | giverank | Eduard Belskin | 2 | 02.12.2024 | Повышение |
Jordan Strong | uninvite | Felix Flower | 6 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Akela Bones | 1 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Nikizz Bones | 5 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Christopher Rourke | 1 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Ladislao Lacoste | 1 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Javier Ward | 2 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Sancho Dias | 5 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Michael West | 1 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | uninvite | Licuha Aura | 3 | 02.12.2024 | Увольнение (отсутствие активности) |
Jordan Strong | giverank | Brics Bones | 4 | 02.12.2024 | Повышение |
Kirill Oshurkov | giverank | Artem Chex | 6 | 02.12.2024 | Повышение |
Woody Jepsen | invite | Roma Basota | 1 | 03.12.2024 | Принятие |
Jordan Strong | invite | Ivan Kathlow | 1 | 03.12.2024 | Принятие |
Woody Jepsen | uninvite | Heso Yamua | 6 | 03.12.2024 | Увольнение |
Woody Jepsen | invite | Rosie Greend | 6 | 04.12.2024 | Принятие (восстановление) |
Woody Jepsen | invite | Takumi Mishimo | 1 | 05.12.2024 | Принятие |
Dmitry Maloy | invite | Denis Chertin | 5 | 05.12.2024 | Принятие (по заявлению) |
Dmitry Maloy | uninvite | Eduard Beliskin | 2 | 05.12.2024 | Увольнение |
Woody Jepsen | giverank | Takumi Mishimo | 2 | 05.12.2024 | Повышение |
Woody Jepsen | invite | Jason Delano | 1 | 07.12.2024 | Принятие |
Woody Jepsen | giverank | Jason Delano | 2 | 07.12.2024 | Повышение |
Jordan Strong | giverank | Brics Bones | 5 | 07.12.2024 | Повышение |
Jordan Strong | invite | Alexander Vasilevsky | 5 | 07.12.2024 | Принятие (по заявлению) |
Woody Jepsen | invite | Richter Berg | 5 | 08.12.2024 | Принятие (по заявлению) |
Jordan Strong | uninvite | Brics Bones | 5 | 08.12.2024 | Увольнение |
Woody Jepsen | uninvite | Darius Green | 1 | 08.12.2024 | Увольнение |
Woody Jepsen | uninvite | Nikita Sambukov | 1 | 08.12.2024 | Увольнение |
Woody Jepsen | invite | Madd Max | 1 | 08.12.2024 | Принятие |
Jordan Strong | giverank | Artem Chex | 7 | 10.12.2024 | Повышение |
Woody Jepsen | invite | Leshiy Cedar | 5 | 11.12.2024 | Принятие (по заявлению) |
Woody Jepsen | invite | Lionell Suarez | 1 | 11.12.2024 | Принятие |
Jordan Strong | invite | Monkey Quenty | 5 | 12.12.2024 | Принятие (по заявлению) |
Dmitry Maloy | invite | Walter Curtis | 1 | 12.12.2024 | Принятие |
Kirill Oshurkov | giverank | Walter Curtis | 2 | 12.12.2024 | Повышение |
Dmitry Maloy | uninvite | Floria Lecavalier | 8 | 14.12.2024 | Увольнение (СЖ) |
Dmitry Maloy | giverank | Lionell Suarez | 2 | 14.12.2024 | Повышение |
Dmitry Maloy | invite | Crimson Bloodblade | 1 | 14.12.2024 | Принятие |
Dmitry Maloy | invite | Nokian Hakkapiliitta | 1 | 14.12.2024 | Принятие |
Dmitry Maloy | uninvite | Jelly Box | 1 | 14.12.2024 | Увольнение |
Woody Jepsen | invite | Mario Goetze | 1 | 15.12.2024 | Принятие |
Dmitry Maloy | giverank | Kirill Oshurkov | 9 | 15.12.2024 | Повышение |
Dmitry Maloy | invite | Alina_Rotweiler | 1 | 15.12.2024 | Принятие |
Dmitry Maloy | giverank | Crimson_Bloodblade | 2 | 15.12.2024 | Повышение |
Kirill Oshurkov | giverank | Alina Rotweiler | 2 | 15.12.2024 | Повышение |
Kirill Oshurkov | giverank | Nokian Hakkapiliitta | 2 | 15.12.2024 | Повышение |
Kirill Oshurkov | giverank | Mario Goetze | 2 | 15.12.2024 | Повышение |
Dmitry_Maloy | invite | Grisha_Budapest | 1 | 16.12.2024 | Принятие |
Kirill Oshurkov | invite | Rafe Cobein | 1 | 16.12.2024 | Принятие |
Dmitry Maloy | giverank | Rafe Cobein | 2 | 16.12.2024 | Повышение |
Dmitry Maloy | giverank | Andrea Soprano | 7 | 16.12.2024 | Повышение |
Woody Jepsen | invite | Matvey Fastter | 1 | 17.12.2024 | Принятие |
Dmitry Maloy | giverank | Matvey Fastter | 2 | 17.12.2024 | Повышение |
Woody Jepsen | giverank | Nokian Hakkaptiliitta | 3 | 17.12.2024 | Повышение |
Woody Jepsen | giverank | James Armon | 2 | 18.12.2024 | Повышение |
Woody Jepsen | giverank | Rafe Cobein | 3 | 19.12.2024 | Повышение |
Dmitry Maloy | giverank | Monkey Quenty | 6 | 19.12.2024 | Повышение |
Dmitry Maloy | invite | Dylan_Greisler | 1 | 21.12.2024 | Принятие |
Dmitry Maloy | invite | Santana Sage | 1 | 22.12.2024 | Принятие |
Dmitry Maloy | uninvite | Digger Tarkovsky | 9 | 22.12.2024 | Увольнение |
Dmitry Maloy | invite | Cody Brooks | 1 | 23.12.2024 | Принятие |
Kirill Oshurkov | giverank | Rafe Cobein | 4 | 24.12.2024 | Повышение |
Kirill Oshurkov | giverank | Monkey Quenty | 7 | 24.12.2024 | Повышение |
Dmitry Maloy | invite | May Bee | 1 | 26.12.2024 | Принятие |
Dmitry Maloy | invite | Firster Manager | 1 | 26.12.2024 | Принятие |
Dmitry Maloy | invite | Ice Katana | 1 | 28.12.2024 | Принятие |
Dmitry Maloy | invite | Hot Katana | 1 | 28.12.2024 | Принятие |
Dmitry Maloy | uninvite | Balalaika Ivanova | 2 | 27.12.2024 | Увольнение |
Dmitry Maloy | giverank | Rafe Cobein | 5 | 28.12.2024 | Повышение |
Dmitry Maloy | giverank | Monkey Quenty | 9 | 29.12.2024 | Повышение |
Kirill Oshurkov | invite | John Dewert | 1 | 30.12.2024 | Принятие |
Monkey_Quenty | invite | Big_Boom | 1 | 29.12.2024 | Принятие |
Kirill Oshurkov | invite | John Dewert | 1 | 30.12.2024 | Принятие |
Kirill Oshurkov | giverank | Ice Katana | 3 | 30.12.2024 | Повышение |
Kirill Oshurkov | giverank | Hot Katana | 3 | 30.12.2024 | Повышение |
Kirill Oshurkov | giverank | John Dewert | 2 | 31.12.2024 | Повышение |
Monkey Quenty | invite | Mad Katana | 1 | 31.12.2024 | Принятие |
Monkey Quenty | invite | Bones Harry | 1 | 31.12.2024 | Принятие |
Monkey Quenty | invite | Serik Simson | 1 | 31.12.2024 | Принятие |
Monkey Quenty | giverank | Mad Katana | 2 | 31.12.2024 | Повышение |
Monkey Quenty | invite | Sabrina Summers | 1 | 31.12.2024 | Принятие |
Monkey Quenty | giverank | Serik Simson | 2 | 31.12.2024 | Повышение |
Monkey Quenty | giverank | Sabrina Summers | 2 | 31.12.2024 | Повышение |
Monkey Quenty | giverank | Bones Harry | 2 | 31.12.2024 | Повышение |
Monkey Quenty | uninvite | Sabrina Summers | 2 | 31.12.2024 | Увольнение |
Kirill Oshurkov | giverank | John Dewert | 2 | 01.01.2025 | Повышение |
Kirill Oshurkov | giverank | Flash Allen | 6 | 01.01.2025 | Повышение |
Kirill Oshurkov | invite | Karlos Manchester | 1 | 02.01.2025 | Принятие |
Kirill Oshurkov | giverank | Karlos Manchester | 2 | 02.01.2025 | Повышение |
Kirill Oshurkov | giverank | Kristi Angels | 6 | 02.01.2025 | Повышение |
Monkey Quenty | invite | Vegas Corleone | 1 | 03.01.2025 | Принятие |
Monkey Quenty | giverank | White Noster | 2 | 03.01.2025 | Повышение |
Monkey Quenty | giverank | Vegas Corleone | 2 | 03.01.2025 | Повышение |
Monkey Quenty | giverank | Rafe Cobein | 6 | 03.01.2025 | Повышение |
Dmitry Maloy | invite | Villy Valenzano | 5 | 03.01.2025 | Принятие |
Kirill Oshurkov | uninvite | Karlos Manchester | 2 | 03.01.2025 | Увольнение |
Monkey Quenty | uninvite | Alina Rotweiler | 2 | 03.01.2025 | Увольнение |
Kirill Oshurkov | giverank | Mad Katata | 4 | 04.01.2025 | Повышение |
Kirill Oshurkov | invite | Katherine Fields | 5 | 04.01.2025 | Принятие |
Kirill Oshurkov | invite | Francesco Fabregas | 1 | 04.01.2025 | Принятие |
Kirill Oshurkov | giverank | Francesco Fabregas | 2 | 04.01.2025 | Повышение |
Dmitry Maloy | uninvite | Big_Boom | 1 | 05.01.2025 | Увольнение |
Monkey Quenty | invite | Heinie Kisser | 1 | 06.01.2025 | Принятие |
Monkey Quenty | invite | Federiko Bones | 1 | 06.01.2025 | Принятие |
Monkey Quenty | invite | Melvin Ross | 1 | 06.01.2025 | Принятие |
Monkey Quenty | giverank | Heinie Kisser | 2 | 06.01.2025 | Повышение |
Monkey Quenty | invite | Artemka Chanel | 1 | 06.01.2025 | Принятие |
Monkey Quenty | uninvite | Goblin Muzik | 1 | 06.01.2025 | Увольнение |
Monkey Quenty | giverank | Melvin Ross | 5 | 06.01.2025 | Повышение |
Monkey Quenty | invite | Tommy Screen | 1 | 06.01.2025 | Принятие |
Monkey Quenty | giverank | Artemka Chanel | 5 | 06.01.2025 | Повышение |
Monkey Quenty | invite | Darth Vader | 1 | 07.01.2025 | Принятие |
Monkey Quenty | giverank | Darth Vader | 2 | 07.01.2025 | Повышение |
Monkey Quenty | invite | Mikhail Mayakovskiy | 1 | 07.01.2025 | Принятие |
Monkey Quenty | invite | Alina Melis | 1 | 07.01.2025 | Принятие |
Monkey Quenty | giverank | Darth Vader | 5 | 07.01.2025 | Повышение |
Monkey Quenty | giverank | Flash Allen | 7 | 07.01.2025 | Повышение |
Monkey Quenty | invite | Dave Boo | 1 | 09.01.2025 | Принятие |
Monkey Quenty | invite | Vadim Pitei | 7 | 09.01.2025 | Принятие (восстановление) |
Monkey Quenty | invite | Mark Crown | 1 | 09.01.2025 | Принятие |
Vadim Pitei | giverank | Dave Boo | 2 | 09.01.2025 | Повышение |
Vadim Pitei | giverank | Mark Crown | 2 | 09.01.2025 | Повышение |
Kirill Oshurkov | invite | Vasiliy_Reshalov | 6 | 09.01.2025 | Принятие (восстановление) |
Monkey Quenty | giverank | Francesco_Fabregas | 5 | 09.01.2025 | Повышение |
Kirill Oshurkov | giverank | Alina Melis | 2 | 09.01.2025 | Повышение |
Monkey Quenty | invite | Darius Nilsson | 1 | 09.01.2025 | Принятие |
Monkey Quenty | invite | Mad Katana | 1 | 10.01.2025 | Принятие |
Monkey Quenty | invite | Amalia Benz | 1 | 10.01.2025 | Принятие |
Monkey Quenty | invite | Alick Dolmatov | 1 | 10.01.2025 | Принятие |
Monkey Quenty | invite | Kot_Baton | 1 | 10.01.2025 | Принятие |
Monkey Quenty | invite | Kent_Rosenberg | 1 | 10.01.2025 | Принятие |
Monkey Quenty | giverank | Kent_Rosenberg | 2 | 10.01.2025 | Повышение |
Monkey Quenty | giverank | Amalia Benz | 5 | 10.01.2025 | Повышение |
Kirill Oshurkov | giverank | Mikhail Mayakovskiy | 2 | 10.01.2025 | Повышение |
Monkey Quenty | giverank | Serik Simson | 4 | 10.01.2025 | Повышение |
Monkey Quenty | invite | Kiotaka Asseimon | 1 | 10.01.2025 | Принятие |
Monkey Quenty | giverank | Kiotaka Asseimon | 5 | 11.01.2025 | Повышение |
Kirill Oshurkov | giverank | Alina Melis | 3 | 11.01.2025 | Повышение |
Monkey Quenty | invite | Carl_Polkov | 1 | 11.01.2025 | Принятие |
Monkey Quenty | giverank | Carl_Polkov | 5 | 11.01.2025 | Повышение |
Monkey Quenty | giverank | Mad Katana | 2 | 11.01.2025 | Повышение |
Monkey Quenty | giverank | Darth Vader | 6 | 12.01.2025 | Повышение |
Monkey Quenty | invite | Danny Gallardo | 1 | 12.01.2025 | Принятие |
Monkey Quenty | invite | Flower Boy | 1 | 12.01.2025 | Принятие |
Monkey Quenty | giverank | Artemka Chanel | 6 | 12.01.2025 | Повышение |
Monkey Quenty | uninvite | Darius Nilsson | 1 | 12.01.2025 | Увольнение (СЖ) |
Kirill Oshurkov | giverank | Melvin Ross | 6 | 13.01.2025 | Повышение |
Monkey Quenty | invite | Tierra Robada | 1 | 13.01.2025 | Принятие |
Vadim Pitei | giverank | Tierra Robada | 2 | 13.01.2025 | Повышение |
Kirill Oshurkov | invite + giverank | Itsuki Igarashi | 5 | 13.01.2025 | Принятие и повышение |
Monkey Quenty | invite | Koozie Davidson | 1 | 13.01.2025 | Принятие |
Kiotaka Asseimon | invite | Morgan_Stern | 1 | 14.01.2025 | Принятие |
Kiotaka Asseimon | invite | Fill Masterson | 1 | 14.01.2025 | Принятие |
Kiotaka Asseimon | invite | Dylan Long | 1 | 14.01.2025 | Принятие |
Monkey Quenty | giverank | Woody Jepsen | 6 | 14.01.2025 | Понижение |
Monkey Quenty | giverank | Rafael Renauld | 6 | 14.01.2025 | Понижение |
Monkey Quenty | giverank | Artem Chex | 6 | 14.01.2025 | Понижение |
Monkey Quenty | giverank | Koozie Davidson | 2 | 14.01.2025 | Повышение |
Kiotaka Asseimon | Uninvite | Andrea_Soprano | 7 | 14.01.2025 | Увольнение |
Monkey Quenty | giverank | Mikhail Mayakovskiy | 3 | 15.01.2025 | Повышение |
Monkey Quenty | uninvite | Rafael Renauld | 6 | 15.01.2025 | Увольнение (СЖ) |
Kiotaka Asseimon | invite | Bogdan Bober | 1 | 15.01.2025 | Принятие |
Kiotaka Asseimon | Invite | Connor Bricman | 1 | 15.01.2025 | Принятие |
Kiotaka Asseimon | giverank | Connor Bricman | 5 | 15.01.2025 | Повышение |
Kiotaka Asseimon | Giverank | Bogdan Bober | 2 | 15.01.2025 | Повышение |
Monkey Quenty | invite | Alexandr Makarow | 1 | 15.01.2025 | Принятие |
Monkey Quenty | uninvite | Aleksey Voskrecenski | 1 | 15.01.2025 | Увольнение (СЖ) |
Monkey Quenty | giverank | Bogdan Bober | 3 | 16.01.2025 | Повышение |
Monkey Quenty | giverank | Fill Masterson | 2 | 16.01.2025 | Повышение |
Kiotaka Asseimon | giverank | Bogdan Bober | 5 | 16.01.2025 | Повышение |
Monkey Quenty | giverank | Vadim Pitei | 8 | 16.01.2025 | Повышение |
Monkey Quenty | uninvite | Alexandr Makarow | 1 | 16.01.2025 | Увольнение (СЖ) |
Monkey Quenty | giverank | Kristi Angels | 7 | 17.01.2025 | Повышение |
Monkey Quenty | invite | Iluwka Rutep | 1 | 17.01.2025 | Принятие |
Kiotaka Asseimon | Giverank | Charles Hall | 6 | 18.01.2025 | Повышение |
Monkey Quenty | Frenk Atwood | 1 | 18.01.2025 | Принятие | |
Vadim Pitei | giverank | Floyd Rhymes | 5 | 19.01.2025 | Повышение |
Kiotaka Asseimon | uninvite | Artemka Chanel | 6 | 19.01.2025 | Увольнение |
Monkey Quenty | Floyd Rhymes | 7 | 19.01.2025 | Повышение | |
Vadim Pitei | invite +giverank | Leon Berger | 5 | 20.01.2025 | Принятие и повышение |
Kiotaka Asseimon | invite + giverank | Connor Heinz | 5 | 20.01.2025 | Принятие и повышение |
Kirill Oshurkov | invite | Luis Hillzz | 1 | 20.01.2025 | Принятие |
Kirill Oshurkov | giverank | Bogdan Bober | 6 | 23.01.2025 | Повышение |
Kirill Oshurkov | giverank | Mikhail Mayakovskiy | 4 | 24.01.2025 | Повышение |
Kirill Oshurkov | giverank | Darth Vader | 7 | 24.01.2025 | Повышение |
Kirill Oshurkov | giverank | Koozie Davidson | 3 | 24.01.2025 | Повышение |
Kirill Oshurkov | invite + giverank | Boris Bidjan | 2 | 24.01.2025 | Принятие и повышение |
Kirill Oshurkov | Koozie Davidson | 5 | 25.01.2025 | Повышение | |
Kirill Oshurkov | Leon Berger | 6 | 25.01.2025 | Повышение | |
Kirill Oshurkov | Kristi Angels | 8 | 25.01.2025 | Повышение | |
Monkey Quenty | Dmitry Maloy | 9 | 25.01.2025 | Повышение | |
Kirill Oshurkov | Julia Miracle | 5 | 25.01.2025 | Контракт | |
Dmitry_Maloy | Dmitriy_Kuznetsov | 1 | 26.01.2025 | Принятие | |
Dmitry_Maloy | Fill_Masterson | 3 | 26.01.2025 | Повышение | |
Kirill Oshurkov | Connor Bricman | 6 | 26.01.2025 | Повышение | |
